| Projects | Project Details | Contact and Location |
|---|---|---|
| Center for Education and Human Resource Development | Detailed Seismic Vulnerability assessment, detail design for retrofitting and retrofitting cost estimate of the school building of 29 program districts of Nepal | Contract ID No.: CEHRD/SSDP/Consultancy/NCB/2075-2076/1(A) 34 school building (Panchthar, Illam, Terathum, Sunsari, Morang, Udaypur) |
| Shree Bhadrakali Secondary School | Detailed Seismic Vulnerability assessment, detail design for retrofitting and retrofitting cost estimate of the school building of Shree Bhadrakali Secondary School | Gauradaha, Jhapa |
| Shree Rastriya Secondary School | Detailed Seismic Vulnerability assessment, detail design for retrofitting and retrofitting cost estimate of the school building of Shree Rastriya Secondary School | Agnisair Krishnasavaran Rural Municipality -6, Saptari |
| Shree Yugjyoti Secondary School | Detailed Seismic Vulnerability assessment, detail design for retrofitting and retrofitting cost estimate of the school building of Shree Yugjyoti Secondary School | Rupandehi |
| Center for Education and Human Resource Development | Detailed Seismic Vulnerability assessment, detail design for retrofitting and retrofitting cost estimate of the school building of 29 program districts of Nepal | Contract ID No.: CEHRD/SSDP/Consultancy/NCB/2076-2077/01 (E) 50 school building (Jumla, Dolpa, Mugu, Humla, Bajura, Bajhang, Achham, Kailali, Doti, Dadeldhura, Baitadi, Kanchanpur, Darchula) |
| Center for Education and Human Resource Development | Detailed Seismic Vulnerability assessment, detail design for retrofitting and retrofitting cost estimate of the school building of 29 program districts of Nepal | Contract ID No.: CEHRD/SSDP/Consultancy/NCB/2076-2077/01 (D) 53 school building (Pyuthan, Rolpa, RukumPurba, RukumPaschim, Salyan, Dang, Banke, Bardiya, Surkhet, Dailekh, Jajarkot, Kalikot) |
Durbar Marg Commercial Hub
This project focused on creating a corporate park that catered to tech companies, with flexible office spaces, state-of-the-art infrastructure, and environmental sustainability in mind.

